Commerce Trust Company Presentations
| Title of presentation: | "Follow-up On Fiscal Cliff Resolution, Debt Ceiling and Other Important Financial Matters for 2013"* Download the presentation materials. |
| Date of presentation: | 1/24/2013 |
| Running time: | 39 minutes |
| Speakers: |
Scott Colbert, CFA
Chief Economist and Director of Fixed Income The Commerce Trust Company
Joe Williams, CFA
Chief Investment Strategist The Commerce Trust Company Jason Imlay, CFP
Senior Financial Planner The Commerce Trust Company Bruce Talen, CFA, J.D.
Senior Trust Counsel The Commerce Trust Company |
| Questions? | If you have any questions about the information presented, please call your portfolio manager, who will be glad to elaborate on the presentation or handle questions about your investment portfolio. |
| Title of presentation: | "What the Economic and Tax Landscape Will Look Like After the January 2013 Inauguration"* Download the presentation materials. |
| Date of presentation: | 12/4/2012 |
| Running time: | 38 minutes |
| Speakers: |
Scott Colbert, CFA
Chief Economist and Director of Fixed Income The Commerce Trust Company
Guy Hockerman, CPA, CFP
Senior Financial Planner The Commerce Trust Company Steve Harmon, J.D.
Senior Trust Counsel The Commerce Trust Company |
| Questions? | If you have any questions about the information presented, please call your portfolio manager, who will be glad to elaborate on the presentation or handle questions about your investment portfolio. |
| Title of presentation: | "Clock Ticking on New High Net Worth Taxes Coming Your Way in 2013"* |
| Date of presentation: | 9/26/2012 |
| Running time: | 36 minutes |
| Speakers: |
Scott Colbert, CFA
Chief Economist and Director of Fixed Income The Commerce Trust Company
Guy Hockerman, CPA, CFP
Senior Financial Planner The Commerce Trust Company Adrienne Davis, J.D.
Senior Trust Counsel The Commerce Trust Company |
| Questions? | If you have any questions about the information presented, please call your portfolio manager, who will be glad to elaborate on the presentation or handle questions about your investment portfolio. |
| Title of presentation: | "European and Chinese Economies Brake, World Economies Slow Down."* |
| Date of presentation: | 7/12/2012 |
| Running time: | 44 minutes |
| Speakers: |
Christie Cody, CFA, CFP
Director of Portfolio Management The Commerce Trust Company
Scott Colbert, CFA
Chief Economist and Director of Fixed Income The Commerce Trust Company Joe Williams, CFA
Chief Investment Strategist The Commerce Trust Company |
| Questions? | If you have any questions about the information presented, please call your portfolio manager, who will be glad to elaborate on the presentation or handle questions about your investment portfolio. |
| Title of presentation: | "Where Does the Hot Start for Financial Markets Go from Here?"* |
| Date of presentation: | 2/29/2012 |
| Running time: | 37 minutes |
| Speakers: |
Christie Cody, CFA, CFP
Director of Portfolio Management The Commerce Trust Company
Scott Colbert, CFA
Chief Economist and Director of Fixed Income The Commerce Trust Company Joe Williams, CFA
Chief Investment Strategist The Commerce Trust Company |
| Questions? | If you have any questions about the information presented, please call your portfolio manager, who will be glad to elaborate on the presentation or handle questions about your investment portfolio. |
| Title of presentation: | "As Gold Soars, and Equity Prices and Interest Rates Plunge, What Do Investors Do Now?"* |
| Date of presentation: | 9/1/2011 |
| Running time: | 41 minutes |
| Speakers: |
Scott Colbert, CFA
Chief Economist and Director of Fixed Income The Commerce Trust Company Joe Williams, CFA
Chief Investment Strategist The Commerce Trust Company |
| Questions? | If you have any questions about the information presented, please call your portfolio manager, who will be glad to elaborate on the presentation or handle questions about your investment portfolio. |
| Title of presentation: | "Mid-Year Economic Update – Where Are We Now and Where Are We Headed?"* |
| Date of presentation: | 7/13/2011 |
| Running time: | 36 minutes |
| Speakers: |
Christie Cody, CFA, CFP
Director of Portfolio Management The Commerce Trust Company Scott Colbert, CFA
Chief Economist and Director of Fixed Income The Commerce Trust Company Joe Williams, CFA
Chief Investment Strategist The Commerce Trust Company |
| Questions? | If you have any questions about the information presented, please call your portfolio manager, who will be glad to elaborate on the presentation or handle questions about your investment portfolio. |
| Title of presentation: | "Saved By The Bell — What The Tax Relief/Job Creation Act Means For You"* |
| Date of presentation: | 1/6/2011 |
| Running time: | 43 minutes |
| Speakers: |
Stephen Harmon, J.D.,
Financial Advisory Services Manager and Senior Trust Counsel The Commerce Trust Company
Bruce Talen, CFA, J.D.,
General Counsel The Commerce Trust Company Jason Imlay, CFP®, Vice President and Senior Financial Planner The Commerce Trust Company |
| Questions? | If you have any questions about the information presented, please call your portfolio manager, who will be glad to elaborate on the presentation or handle questions about your investment portfolio. |












